28 October 2025
-
Principal’s Report
-
Coming Events
-
School Leaders 2026
-
Academic Awards Recipients
-
Sports Awards Recipients
-
Welcome to Fiona Zimmerlie-Clarke and Jarrod Burnett
-
Arts Showcase
-
Annual Gin Gin Gift Race and Teachers vs Year 12 Touch Football
-
Bundaberg Regional SES Unity 50th Anniversary Open Day
-
Saver Plus
Principal’s Report

Welcome to the first of our final term newsletters for 2025.
Sport & Academic Awards Evenings
Last week on Tuesday evening, we held our annual Sports Awards presentations. This was a very well supported event with students being recognised for their participation and achievements in a range of sports. Guests were well catered for with a free sausage sizzle prior to the beginning which was very well received by those that took advantage of the expertly cooked and presented gourmet delights. My congratulations to all sports awards recipients and in particular, to Lebron Bennell and Stella Dwyer who took out the coveted Sportsman & Sportswomen of the Year awards.
On Thursday evening we held the annual Academic Awards presentations. This was also very well supported by our school community. Commendations and Distinctions were awarded to more than 220 students, which is half of all students enrolled being recognised for their hard work and effort. Our senior leaders were instrumental in running the evening with each of them taking on a presentation role. There were many staff who contributed to the evening including our office staff who are responsible for generating certificates and engraving etc. which all needs to be completed by 5.00pm on the Thursday afternoon. My thanks to all who have contributed and my congratulations to those students who received awards on that evening.
Year 12
With formal classes finished for our Year 12 students, they are now focussed on external exams. This can be a time of increased anxiety for our students, and I urge parents to monitor and support your children during this time.
Soon enough we will reach the final week for Year 12 and I am looking forward to our Formal Dinner which will be held on 19th November, as well as the Graduating Ceremony, Clap Out and final Walk of Honour which will occur on Friday 21st November. Parents of our graduating Year 12 students are welcome to attend the Graduation Ceremony and be part of the Clap Out and Walk of Honour. It makes it even more special for our Year 12 students to have family in attendance. All Year 12 students received a letter inviting parents and family to this final day last week. Please contact the school for information and to book a seat.
2026 School Leaders
Our senior leaders for 2026 have been selected after completing interviews in the previous weeks. We are very excited to have such high calibre students applying for these positions and I know that the panel had much deliberation around the selections.
I am very confident that our school student leadership is in good hands for 2026.
Emergency Contact Details
The warmer weather will hopefully put an end the coughs and colds associated with winter but brings with it the potential for adverse weather conditions. If there is an occasion where we need to close the school or send students home early, it is imperative that we can contact parents to get their permission. Having the most up to date contact details for parents/carers and emergency contacts is essential in these situations. If you have changed address or phone numbers recently, please make sure you have communicated this with the school.
All the best for the remainder of the term.
Regards
Paul Stehbens
Coming Events
2025 | |
27 October | P&C Meeting |
19 November | Year 12 Formal |
21 November | Last day for Year 12 |
25 November | Year 6 Transition Day 1 |
2 December | Year 6 Transition Day 2 |
2 December | Year 6 Parent Information Session 4pm – 5pm |
4 December | Year 6 Transition Day 3 |
13 December | Last day for 2025 |
2026 | |
21 January | Office opens for payments |
26 January | Public Holiday |
27 January | Start of school for 2026 |
School Leaders 2026
We are proud to announce the Senior Leadership team of Gin Gin State High School for 2026:
School Captain : | Jayden Lake and Maddison Wesche |
Student Council President: | Timothy Mennis |
Senior Leaders: | Erin de Bruin, Zac Hamel, Jack Keely, Ava St Henry |
House Captain Baranga: | Mia James |
House Captain Corang: | Joseph Hill |
House Captain Manumbar : | Maicie Fritz |
Congratulations to all our Leaders for 2026

Liz Walker – Deputy Principal
Academic Awards Recipients
YEAR LEVEL DUX
Year 7 Dux | Sylvia Albert |
Year 8 Dux | Tehya de Bruin |
Year 9 Dux | Molly Jensen |
Year 10 Dux | Jackson Murphy |
Year 11 Dux | Maddison Wesche |
Year 12 Dux | Jillian Newton |
AWARD RECEIPIENTS
Year 12 EH & FC Churchward Sugar Industry Bursary | Holly Thompson |
Year 10 EH & FC Churchward Sugar Cane Technology | Tamara Esfahani |
Year 7 CQUniversity All Round | Wyatt Jensen |
Year 9 CQUniversity All Round | Yolie Fritz |
Year 11 Gin Gin Community Bank Excellence Awards | Maddison Wesche |
Jayden Lake | |
Year 12 Dwayne Honor 12D Innovation Award | Luke Olsen |
Year 12 Ampol All Rounder Award | Lawson Cook |
Year 10 Gin Gin Community Bank Community Award | Jackson Murphy |
Year 12 Bundaberg Regional Council Mayor's Medal Award | Ivy Suendermann |
David Flinn | |
Year 10 ADF Leadership & Teamwork Award | Joshua Waters |
Year 12 ADF Leadership & Teamwork Award | David Flinn |
Year 10 ADF Future Innovators Award | Sreypich Song |
Year 12 ADF Future Innovators Award | Jillian Newton |
Year 12 Charity Encouragement Award | Jillian Newton |
Cultural Activities Award Junior | Molly Jensen |
Cultural Activities Award Senior | Maicie Fritz |
Yr 11 ESA Encouragement Award | Maddison Wesche |
Col Haywood Memorial Award House Spirit | David Flinn |
Special Education Services Award | Leeroy Cossey |
Gin Gin Alternative Pathways Bursary | Billy Box |
Yr 11 & 12 Gin Gin Fruit & Vegetable Growers Senior Trade and Agricultural Award | Joshua Mueller |
Luke Fleming | |
Ivy Suendermann | |
Ella Grabbe | |
Year 12 Joy Mullett Memorial Award for Vocational Education & Training | Scarlett Whelan |
Year 12 Boodie Mullett Memorial Award for Vocational Education & Training | Nickolas Gannon |
Year 10 Canegrowers Isis Ltd Bursary | Jackson Murphy |
Yr 12 Canegrowers Isis Ltd Bursary | Lawson Cook |
Jade Kitt | |
Principals Choice Art Award | Akili Napier |
Indigenous Student of the Year | Sharissa Kirstenfeldt |
Yr 12 Platinum Awards | Jillian Newton |
Tallis Shield | |
Ivy Suendermann | |
Holly Thompson | |
Ella Grabbe | |
Tai Fletcher-Hughes | |
Sharissa Kirstenfeldt | |
Luke Olsen | |
Jayda Cleary | |
Abbey Stevens | |
David Flinn | |
Year 8 Ballantyne Lodge School Citizenship Award | Jenna Waters |
Year 9 Ballantyne Lodge School Citizenship Award | Molly Jensen |
Year 10 The Waves All Round Excellence Award | Kate Simpson |
Gin Gn QCWA Bursary for Continuing Education | Sharissa Kirstenfeldt |
School Service Awards | Riley Bechly |
Jayda Cleary | |
Lawson Cook | |
Molly Curtis | |
Marley Engstrom | |
David Flinn | |
Nickolas Gannon | |
Ella Grabbe | |
Jade Kitt | |
Sharissa Kirstenfeldt | |
Gabriela Miller | |
Akili Napier | |
Jillian Newton | |
Luke Olsen | |
Sally-Anne Parkins | |
Tallis Shield | |
Molly Skinner-Russell | |
Ivy Suendermann | |
Holly Thompson |
OUTSTANDING ACADEMIC ACHIEVEMENT AWARDS
Year 7 | Year 9 | Year 11 |
Sylvia Albert | Lucy Arnold | Ryer Bentley |
Year 8 | Year 10 | Year 12 |
Aurelia Bedford-Akers | Clorinda Button | Jayda Cleary |
YEAR 7 ACADEMIC AWARDS—DISTINCTIONS
Sylvia Albert | English, Health & Physical Education, Humanities & Social Sciences, Mathematics, Science |
Allegra Bliesner | Humanities & Social Sciences |
Indianna Bliesner | Humanities & Social Sciences, Mathematics, Science |
Ivy Byrnes | English, Humanities & Social Sciences, Japanese, Science |
Miranda Cini | Health & Physical Education |
Chloe Elliott | Science |
Jaxon Green | Science |
Wyatt Jensen | Humanities & Social Sciences, Japanese, Mathematics, Science |
Jasmin Keely | Humanities & Social Sciences, Mathematics |
Sophie Lynch | Science |
Kimberley Maddern | Mathematics |
Sophia McInerney | Japanese |
Lani Napier | Science |
Joslyn Newton | Science |
Sophie Nicholson | Science |
Isabella Norman | Science |
Tayla Oborne | English |
Sophie Porter | English, Japanese, Mathematics, Science |
Spencer Rackemann | English |
Layla Renton | Science |
Ella Stansby | Humanities & Social Sciences, Science |
Abby Swann | English, Humanities & Social Sciences, Japanese, Science |
Annie Teunis | Humanities & Social Sciences, Japanese, Mathematics, Science |
Addison Weller | Humanities & Social Sciences, Science |
Bayley Yench | Humanities & Social Sciences, Mathematics, Science |
YEAR 8 ACADEMIC AWARDS—DISTINCTIONS
Jack Allen | Science |
Aden Andrews | Science |
Aurelia Bedford-Akers | English, History, Japanese, Mathematics, Science |
Safina Blake | History |
Destiny Cox | History, Science |
Charli Dallas | Science |
Dekota Dallas | English, History, Japanese, Mathematics, Science |
Tehya De Bruin | English, History, Mathematics, Science |
Jaxon Lawson | Science |
Jasper Moo | History, Science |
Angelique Rawden | English, Health & Physical Education, Mathematics, Science |
Bonnie Stuart | Health & Physical Education, History |
Paiton Truscott-Smith | History, Mathematics |
Tait Whitfield | History |
Emily Wickstead | English, History, Mathematics, Science |
Taylor Willoughby | Science |
YEAR 9 ACADEMIC AWARDS—DISTINCTIONS
Lucy Arnold | Digital Technologies, English, History, History Elective, Science |
Billy Box | Engineering Principals & Systems, Materials & Technologies Specialisations |
Oliver Broome | English, Mathematics, Science |
Luke Brown | History, Science |
Natalia Buchbach | Food Specialisations, History, Materials & Technologies Specialisations |
Shaleah Bullas | Drama, English, History, Science |
Jannali Byers | Food Specialisations |
Iyla de Maesschalck | Drama |
Stella Dwyer | Engineering Principals & Systems, English, Health & Physical Education, History |
Abigail Emery | English |
Yolie Fritz | Health & Physical Education, History, Mathematics |
Marli-Isobel Gesler | Drama, English, Science |
Lola Grabbe | History |
Piper-Lee Hickman | English |
Molly Jensen | Digital Technologies, English, Health & Physical Education, History, Mathematics, Science |
Jasper Kelly | History |
Say Nay Blu Moo | History |
Oakley Wagenknecht | Drama |
Charlotte Yench | English, History, Materials & Technologies Specialisations, Mathematics, Science |
Emma Young | Mathematics |
YEAR 10 ACADEMIC AWARDS—DISTINCTIONS
Grace Adams | Economics & Business, Science, |
Emily Agius | Mathematics, Visual Art |
Joannah Beveridge | Materials & Technologies Specialisations, Mathematics, Visual Art |
Bobbi Bradfield | History, Materials & Technologies Specialisations, Science, Visual Art |
Bridee Baron-Hughes | Geography |
Wyatt Burgess | History, Science |
Clorinda Button | Economics & Business, English, History, Mathematics, Science |
Tamara Esfahani | Economics & Business, English, Health & Physical Education, Health & Physical Education Elective, History, Mathematics, Science |
Riley Eudes-Talbot | Visual Art |
Tane Hart | Materials & Technologies Specialisations |
Joshua Laidlaw-Street | Materials & Technologies Specialisations, Mathematics |
Charlize Lindsay | Economics & Business, English, History, Materials & Technologies Specialisations, Mathematics, Science |
Zander Magin | English, History, Health & Physical Education, Mathematics, Science, Visual Art |
Jackson Murphy | Economics & Business, English, Geography, History, Mathematics, Science |
Samuel Myer | Economics & Business, History, Science |
Olivia-Lynne Olive | History, Mathematics |
Ellie Parkins | Visual Art |
Madeline Rumballe | Visual Art |
Kaiden Shield | History |
Sreypich Song | English, Materials & Technologies Specialisations, Mathematics, Science, Visual Art |
Declan Williamson | Food & Fibre Production |
Cooper Willoughby | Engineering Principles & Systems, Materials & Technologies Specialisations |
Jackson Yench | Economics & Business, Science |
Azaria Young | Engineering Principles & Systems, Mathematics, Science |
YEAR 11 ACADEMIC AWARDS—DISTINCTIONS
Ryer Bentley | Biology, English, Physical Education, Physics |
Monique Breen | Biology, Business, English, Physics |
Taya Bullas | General Mathematics, Visual Art, Visual Arts in Practice |
Indiana Clark | Visual Arts in Practice |
Erin De Bruin | Biology, English, Mathematical Methods, Physical Education, Physics, Sport & Recreation |
Abbey de Lepervanche | Business, Mathematical Methods, Physics |
Maaike de Maesschalck | Mathematical Methods |
Maicie Fritz | Business, English, General Mathematics, Legal Studies, SDE Music Distance Education, Sport & Recreation |
Zach Hamel | Sport & Recreation |
Brooke Hudson | Sport & Recreation |
Mia James | Essential English, Furnishing Skills |
Leilani Jenkins | Essential Mathematics |
Jack Keely | Biology, Business, Chemistry, English, Mathematical Methods, Physics |
Matilda Knickel | Drama in Practice |
Jayden Lake | English, Physical Education |
Tennessee McLaughlin | Visual Art |
Timothy Mennis | Earth & Environmental Science, English, Modern History |
Diamond Moo | Essential Mathematics |
Heidi Proctor | Modern History |
Georgia Rea | Mathematical Methods, Physics |
Mia Roscarel | Biology, Chemistry, Drama in Practice, English, Mathematical Methods, Physical Education |
Charisma Sanders | Earth & Environmental Science, Sport & Recreation |
Troy Schmidt | Furnishing Skills |
Lachlan Slack | Essential English |
Sokheng Song | Essential English |
Parker Terlier | Sport & Recreation |
Sean Warner | Business |
Maddison Wesche | Biology, Business, Chemistry, English, Mathematical Methods, Physics |
Joshua Young | Essential Mathematics, Furnishing Skills |
YEAR 12 ACADEMIC AWARDS—DISTINCTIONS
Kyle Birchfield | Sport & Recreation |
Keeley Clark | Essential English, Science in Practice |
Jayda Cleary | Biology, Business, Chemistry, English, General Mathematics |
Lawson Cook | Biology, Business, Chemistry, Sport & Recreation |
Molly Curtis | Business, Modern History |
Savannah Donald | Essential Mathematics |
Marley Engstrom | Sport & Recreation |
Tai Fletcher-Hughes | Modern History, Visual Art |
David Flinn | Business, English, Geography, Mathematical Methods |
Nickolas Gannon | Essential English |
Ella Grabbe | Biology, Chemistry |
Kaelin Hart | Sport & Recreation |
Jade Kitt | Chemistry, Geography, Modern History |
Veera Kiukkonen | Essential English, Furnishing Skills, Hospitality Practices, Science in Practice, Sport & Recreation |
Sharissa McKewin | Essential English, Essential Mathematics, Drama in Practice, Hospitality Practices, Visual Arts in Practice |
Gabriela Miller | Essential Mathematics, Drama in Practice, Hospitality Practices, Science in Practice |
Akili Napier | Essential English, Drama in Practice, Visual Art, Visual Arts in Practice |
Jillian Newton | Biology, Chemistry, English, Mathematical Methods, Physics, Sport & Recreation |
Luke Olsen | Business, Mathematical Methods, Physics, SDE Industrial Graphics Skills Distance Education |
Sally-Anne Parkins | Visual Arts in Practice |
Riley Parsons | Essential English, Physical Education, Sport & Recreation |
Mikayla Paton | Sport & Recreation, Visual Arts in Practice |
Tallis Shield | Business, Chemistry, Mathematical Methods, Physics |
Molly Skinner-Russell | Essential Mathematics, Hospitality Practices, Visual Art, Visual Arts in Practice |
Abigail Stevens | Biology, General Mathematics, Sport & Recreation |
Ivy Suendermann | Biology, Business, English, Physical Education |
Holly Thompson | Biology, Business, Chemistry, English, General Mathematics |
Matilds Watts | Visual Arts in Practice |
Scarlett Whelan | Hospitality Practices, Science in Practice. |
VET EXCELLENCE AWARDS
YEAR 11 | |
Seth Brockbank | Certificate II in Construction |
Indiana Clark | Certificate II in Agriculture, Certificate II in Engineering Pathways |
Richard Daniells | Certificate II in Agriculture, Certificate II in Construction |
Luke Fleming | Certificate II in Agriculture, Certificate II in Construction, Certificate II in Engineering Pathways |
Brihanna Green Ella Hawley Mia James Alex Jones Craig Jones Liam Mason Keziah Mitchell Joshua Mueller Georgia Rea Hanahzey-Bell Russell Charisma Sanders Troy Schmidt Joshua Young | Certificate II in Construction Certificate II in Agriculture Certificate II in Construction Certificate II in Agriculture Certificate II in Construction Certificate II in Agriculture, Certificate II in Construction Certificate II in Construction Certificate II in Agriculture, Certificate II in Construction, Certificate II in Engineering Pathways Certificate II in Agriculture Certificate II in Agriculture Certificate II in Engineering Pathways Certificate II in Agriculture Certificate II in Agriculture, Certificate II in Construction, Certificate II in Engineering Pathways |
YEAR 12 | |
Keeley Clark | Certificate II in Construction |
Breeanah Dale | Certificate II in Engineering Pathways |
Marley Engstrom | Certificate II in Engineering Pathways |
David Flinn | Certificate II in Engineering Pathways |
Nickolas Gannon | Certificate II in Construction, Certificate II in Engineering Pathways |
Kaelin Hart | Certificate II in Engineering Pathways |
Luke Olsen | Certificate II in Engineering Pathways |













Sports Awards Recipients
Swimming medallion (Age Champ) | |||
Boys 12 Yrs | Arden Cashion | Girls 12 Yrs | Hannah Daniells |
Boys 13 Yrs | Darius Young | Girls 13 Yrs | Molly de Lepervanche |
Boys 14 Yrs | Braydon Gillard | Girls 14 Yrs | Charlotte Yench |
Boys 15 Yrs | Oliver Broome | ||
Boys 16 Yrs | Richard Daniells | Girls 16 Yrs | Abbey de Lepervanche |
Boys 17 Yrs+ | Luke Olsen | Girls 17 Yrs+ | Veera Kiukkonen |
Athletics (Age Champ) | |||
Boys 12 Yrs | Thomas Hill | Girls 12 Yrs | Hannah Daniells |
Boys 13 Yrs | Matty Buchbach | Girls 13 Yrs | TaHeisha Appo |
Boys 14 Yrs | Xander Gregory | Girls 14 Yrs | Stella Dwyer |
Boys 15 Yrs | Lebron Bennell | Girls 15 Yrs | Azaria Young |
Boys 16 Yrs | Blake Nolan | Girls 16 Yrs | Abbey de Lepervanche |
Boys 17 Yrs+ | Sean Warner | Girls 17 Yrs+ | Georgia Rea |
Cross Country (Age Champ) | |||
Boys 12 Yrs | Tyce Sabic | Girls 12 Yrs | Hannah Daniells |
Boys 13 Yrs | Hayden Kapernick | Girls 13 Yrs | Miranda Cini |
Boys 14 Yrs | Luke Daniells | Girls 14 Yrs | Yolie Fritz |
Boys 15 Yrs | Lebron Bennell | Girls 15 Yrs | Azaria Young |
Boys 16 Yrs | Richard Daniells | Girls 16 Yrs | Elizabeth Humphreys |
Boys 17 Yrs+ | Joshua Mueller | Girls 17 Yrs+ | Abbey Stevens |
SCHOOL SHIELDS | |
Interhouse Swimming | Baranga |
Bradleys Buses Perpetual Shield | |
Interhouse Cross Country | Manumbar |
Bradleys Buses Perpetual Shield | |
Interhouse Athletics | Corang |
Gin Gin SHS Student Council Champion House Shield | |
Premier House | Corang |
Peter & Lorraine St Henry Shield | |
Swimming medallion (Age Champ) | |||
Boys 12 Yrs | Arden Cashion | Girls 12 Yrs | Hannah Daniells |
Boys 13 Yrs | Darius Young | Girls 13 Yrs | Molly de Lepervanche |
Boys 14 Yrs | Braydon Gillard | Girls 14 Yrs | Charlotte Yench |
Boys 15 Yrs | Oliver Broome | ||
Boys 16 Yrs | Richard Daniells | Girls 16 Yrs | Abbey de Lepervanche |
Boys 17 Yrs+ | Luke Olsen | Girls 17 Yrs+ | Veera Kiukkonen |
Athletics (Age Champ) | |||
Boys 12 Yrs | Thomas Hill | Girls 12 Yrs | Hannah Daniells |
Boys 13 Yrs | Matty Buchbach | Girls 13 Yrs | TaHeisha Appo |
Boys 14 Yrs | Xander Gregory | Girls 14 Yrs | Stella Dwyer |
Boys 15 Yrs | Lebron Bennell | Girls 15 Yrs | Azaria Young |
Boys 16 Yrs | Blake Nolan | Girls 16 Yrs | Abbey de Lepervanche |
Boys 17 Yrs+ | Sean Warner | Girls 17 Yrs+ | Georgia Rea |
Cross Country (Age Champ) | |||
Boys 12 Yrs | Tyce Sabic | Girls 12 Yrs | Hannah Daniells |
Boys 13 Yrs | Hayden Kapernick | Girls 13 Yrs | Miranda Cini |
Boys 14 Yrs | Luke Daniells | Girls 14 Yrs | Yolie Fritz |
Boys 15 Yrs | Lebron Bennell | Girls 15 Yrs | Azaria Young |
Boys 16 Yrs | Richard Daniells | Girls 16 Yrs | Elizabeth Humphreys |
Boys 17 Yrs+ | Joshua Mueller | Girls 17 Yrs+ | Abbey Stevens |
SCHOOL SHIELDS | |
Interhouse Swimming | Baranga |
Bradleys Buses Perpetual Shield | |
Interhouse Cross Country | Manumbar |
Bradleys Buses Perpetual Shield | |
Interhouse Athletics | Corang |
Gin Gin SHS Student Council Champion House Shield | |
Premier House | Corang |
Peter & Lorraine St Henry Shield | |
MOST IMPROVED/ MOST VALUABLE
Most Valuable | Most Improved | |
Volleyball Junior Boys | Chase Delaforce | Jasper Moo |
Volleyball Junior Girls | Destiny Cox | Lani Napier |
Volleyball Intermediate Boys | Ziggy Romeyn | Darcy Rea |
Volleyball Intermediate Girls | Francesca Spena | Sreypich Song |
Volleyball Senior Boys | Lawson Cook | Cooper Warren |
Volleyball Senior Girls | Ivy Suendermann | Mia James |
Intermediate Netball | Charlotte Yench | Molly de Lepervanche |
Basketball Intermediate Boys | Cody Teunis | Miles Fuentes |
Basketball Senior Boys | Tallis Shield | Riley Parsons |
Touch Football Intermediate | Zander Magin | Kody Clarke |
Touch Football Senior | Jillian Newton | Zach Hamel |
All Schools Touch Football | Marley Engstrom | Tennessee McLaughlin |
All Schools Touch Football | Lebron Bennell | Kody Clarke |
INTERSCHOOL CUP VOLLEYBALL
Interschool Cup | Most Valuable | Most Improved |
Interschool Cup Competitions – Intermediate Volleyball | Nate Wochnik | Darcy Rea |
Yolie Fritz | Iyla de Maesschalck | |
Interschool Cup Competitions – Senior Volleyball | Ivy Suendermann | Clorinda Button |
Jayden Lake | Blake Nolan |
BDSSS REPRESENTATIVES
Sport | Winner |
Volleyball | Ziggy Romeyn |
Volleyball | Lawson Cook |
Volleyball | Stella Dwyer |
Softball | Kate Simpson |
Softball | Tane Hart |
Softball | Kaelin Hart |
AFL | Erica Harris |
AFL | Lebron Bennell |
AFL | Nate Wochnik |
Hockey | Stella Dwyer |
Touch Football | Jillian Newton |
Cross Country | Abbey Stevens |
Cross Country | Azaria Young |
Cross Country | Abby Swann |
Athletics | Morgan Blake |
Athletics | Stella Dwyer |
Athletics | Blake Nolan |
Athletics | Matty Buchbach |
Cricket | Stella Dwyer |
Swimming | Stella Dwyer |
WIDE BAY REPRESENTATIVES
Softball | Tane Hart |
Softball | Kaelin Hart |
Softball | Kate Simpson |
Cross Country | Abbey Stevens |
Hockey | Stella Dwyer |
Athletics | Blake Nolan |
Cricket | Stella Dwyer |
Volleyball | Stella Dwyer |
AFL | Lebron Bennell |
QUEENSLAND REPRESENTATIVES
Hockey | Stella Dwyer |
FRASER COAST INTERSCHOOL EQUESTRIAN
Year 11 Age Champion | Maddison Wesche |
Year 12 Reserve Age Champion | Lawson Cook |
Most Valuable | Lawson Cook |
Most Improved | Jonty Frear |
LONG STANDING RECORD BREAKERS
Cross Country | Tyce Sabic - 12 yrs 14.52 |
Thomas Hill - 12 yrs 15.43 | |
Richard Daniells - 16yrs 27.49 |
SPORTS PERSON OF THE YEAR
Male | Lebron Bennell |
Female | Stella Dwyer |







Welcome to Fiona Zimmerlie-Clarke and Jarrod Burnett
We would like to welcome Fiona Zimmerlie-Clarke and Jarrod Burnett to our school community. Fiona is an Agricultural Science teacher and Jarrod is an ITD/Manual arts teacher.

Position: Teacher
Place of Birth: Bundaberg
Previous School: Moura SHS (Central Queensland)
Favourite Food: Thai
Favourite Pastime: Spending time with my Dogs at the Beach.
Favourite Book/Movie: Bridget Jones’ Diary
Person you admire and why: Was Peter Brock and Olivia Newton John, due to their tenacity and kindness shown to people. Don’t really have anyone that is living now.
Life Motto or Credo: Always treat people with kindness and the way you would like to be treated.

Position: ITD/Manual arts teacher (Permission to teach)
Place of Birth: Camden, NSW. Lived 90% of my life in SA.
Previous School: Shalom College
Favourite Food: Chicken Parmi
Favourite Pastime:
- Olympic lifting (Clean and Jerk, Snatch)
- Furniture restoration,
- Collecting Cameras.
Favourite Book/Movie:
The Boondock saints or any Batman movie.
- The Dune series (Book)
Person you admire and why:
- Rowan Sutton - Just look at him!
- Bruce Wayne - You don't need superpowers to be a hero!
Life Motto or Credo: "I'm not a confident person, I just play one in real life."
All that is gold does not glitter,
Not all those who wander are lost.
Arts Showcase
On 11th September, our school community gathered for our annual Arts Showcase, a night filled with creativity, talent, and pride. From the vibrant artworks that adorned the walls of our hall to the captivating drama performances that entertained our audiences, the event was a true celebration of the diverse talents of our students.
We, as students, are deeply grateful for the support of the staff, families, and volunteers who made this event possible. We are thrilled to announce the People’s Choice Award winners, who were chosen by their peers for their outstanding contributions to this night:
- Sally-Anne Parkins - Performer of the Night
- Indianna Clark - Visual Art Award
- Josh Mueller - handmade barbeque plate
Congratulations to all the winners and to every student who participated. Your hard work and creativity made this year’s Arts Showcase a memorable event and we hope to see you all next year!






Akili Napier – Student
Annual Gin Gin Gift Race and Teachers vs Year 12 Touch Football
On 19th September, we held our annual Gin Gin Gift Race and Teachers vs Year 12 Touch Football game. The fastest male and female from each age group ran in a handicap race to crown Gin Gin's Fastest. Congratulations to Lebron Bennell and Abbey de Lepervanche for taking the title!
The Touch Football game was a fun and competitive match. The students played with great energy, but the teachers used their experience and teamwork to take control. In the end, the teachers came out on top with a
well-earned win, and everyone enjoyed the friendly spirit and competition of the game.
Rowan Sutton – Teacher
Bundaberg Regional SES Unity 50th Anniversary Open Day
Queensland State Emergency Service is celebrating 50 years of serving the community. For the month of November, the spotlight is on North Coast Region, of which Bundaberg is part of.
Bundaberg SES Unit is holding an Open Day on Sunday 2nd November from 10am and 2pm. The day is a free family-friendly event showcasing the vital role SES volunteers play in keeping your community safe.
Sandra Brown – Community Engagement and Recruitment Officer, North Coast Region, SES
Saver Plus
Saver Plus is a free, matched savings and financial education program that helps families on lower incomes build their money skills through budgeting workshops and receive up to $500 for education-related expenses.
Participants can put that money towards items such as laptops, books, uniforms, camps & excursions.
Program Highlights:
- Save just $50 a month for 10 months and receive $500 matched savings
- Complete up to 10 hours of online workshops (support provided)
- Flexible start dates – join anytime
- Must hold a Health Care Card or Pensioner Concession Card
- Income from Carer Payment, Child Support, and cash in hand is considered income.
Beyond financial support, Saver Plus fosters dignity, confidence, and long-term well-being.
Saver Plus is a funded program by Dept Social Services.
For more information see flyers.
Peta Bergan - Community Liaison, Saver Plus, The Smith Family
Student Absence Line 4133 2160
Student Absence Email: studentabsences@ginginshs.eq.edu.au



